Gene Card
Best human hits
DNAJB11; DNAJC17; DNAJC5
Unique Gene ID
Cirobu.g00012776
Gene Model ID
KH2012:KH.L53.4
Location
KhL53:74257..108112
Transcript Models and Sequences
KH2012:KH.L53.4.v1.A.ND1-1
KH2012:KH.L53.4.v1.A.nonSL3-1
KH2012:KH.L53.4.v1.A.nonSL4-1
KH2012:KH.L53.4.v1.A.nonSL6-1
KH2012:KH.L53.4.v1.A.SL2-1
KH2012:KH.L53.4.v2.A.ND1-1
KH2012:KH.L53.4.v2.A.nonSL3-1
KH2012:KH.L53.4.v2.A.nonSL4-1
KH2012:KH.L53.4.v2.A.nonSL6-1
KH2012:KH.L53.4.v2.A.SL2-1
KH2012:KH.L53.4.v3.A.SL5-1
KH2012:KH.L53.4.v4.A.SL5-1
| Database | Gene ID |
|---|---|
| ENSEMBL | ENSCING00000005697 |
| ENSEMBL | ENSCING00000019914 |
| NCBI Reference Sequence | XM_009863420.1 |
cien62905
Plate: VES80_L03
cien203424
Plate: VES101_B22
cicl002k17
Plate: R1CiGC08k10
cieg062g12
Plate: R1CiGC39p02
n/a
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.
| IPR Term | Analysis | Definition |
|---|---|---|
| DnaJ_domain | Pfam | DnaJ domain |
| Nucleotide-bd_a/b_plait_sf | Gene3D | Nucleotide-binding alpha-beta plait domain superfamily |
| DnaJ_domain | CDD | DnaJ domain |
| DNAJC17_RRM | CDD | DNAJC17, RNA recognition motif |
| DnaJ_domain | PRINTS | DnaJ domain |
| RBD_domain_sf | SUPERFAMILY | RNA-binding domain superfamily |
| DnaJ_domain | ProSiteProfiles | DnaJ domain |
| J_dom_sf | Gene3D | Chaperone J-domain superfamily |
| DnaJ_domain | SMART | DnaJ domain |
| J_dom_sf | SUPERFAMILY | Chaperone J-domain superfamily |
| GO Term | Annotation Origin | Type |
|---|---|---|
| negative regulation of transcription from RNA polymerase II promoter | Orthology | biological process |
| nucleic acid binding | Orthology | molecular function |
| RNA binding | Orthology | molecular function |
| protein binding | Blast | molecular function |
| nucleus | Orthology | cellular component |
| cytoplasm | Orthology | cellular component |
| mitochondrion | Blast | cellular component |
| lysosomal membrane | Blast | cellular component |
| endoplasmic reticulum | Blast | cellular component |
| endoplasmic reticulum lumen | Blast | cellular component |
| plasma membrane | Blast | cellular component |
| transcription, DNA-templated | Orthology | biological process |
| regulation of transcription, DNA-templated | Orthology | biological process |
| membrane | Blast | cellular component |
| melanosome | Blast | cellular component |
| unfolded protein binding | Blast | molecular function |
| extracellular exosome | Blast | cellular component |
| cytoplasmic vesicle | Blast | cellular component |
| synapse part | Blast | cellular component |
| endomembrane system | Blast | cellular component |
| neuron part | Blast | cellular component |
| whole membrane | Blast | cellular component |
| intracellular organelle part | Blast | cellular component |
| bounding membrane of organelle | Blast | cellular component |
| cell projection part | Blast | cellular component |
| axon | Blast | cellular component |
| GO Term | SpeciesCe = Caenorhabditis elegans Dr = Danio rerio Dm = Drosophila melanogaster Gg = Gallus gallus Hs = Homo sapiens Mm = Mus musculus Sc = Saccharomyces cerevisiae |
Type |
|---|---|---|
| negative regulation of transcription from RNA polymerase II promoter | Hs | biological process |
| nucleic acid binding | Hs | molecular function |
| RNA binding | Hs | molecular function |
| nucleus | Hs | cellular component |
| cytoplasm | Hs | cellular component |
| transcription, DNA-templated | Hs | biological process |
| regulation of transcription, DNA-templated | Hs | biological process |
| toxin transport | Hs | biological process |
| GO Term | SpeciesCe = Caenorhabditis elegans Dr = Danio rerio Dm = Drosophila melanogaster Gg = Gallus gallus Hs = Homo sapiens Mm = Mus musculus Sc = Saccharomyces cerevisiae |
Type | Score | E-value |
|---|---|---|---|---|
| nucleic acid binding | Hs | molecular function | 223 | 1.96e-71 |
| RNA binding | Hs | molecular function | 223 | 1.96e-71 |
| protein binding | Hs | molecular function | 68.6 | 7.00e-13 |
| nucleus | Hs | cellular component | 223 | 1.96e-71 |
| cytoplasm | Hs | cellular component | 223 | 1.96e-71 |
| mitochondrion | Hs | cellular component | 65.5 | 1.26e-12 |
| lysosomal membrane | Hs | cellular component | 65.5 | 1.26e-12 |
| endoplasmic reticulum | Hs | cellular component | 68.6 | 7.00e-13 |
| endoplasmic reticulum lumen | Hs | cellular component | 68.6 | 7.00e-13 |
| plasma membrane | Hs | cellular component | 65.5 | 1.26e-12 |
| synaptic vesicle | Hs | cellular component | 65.5 | 1.26e-12 |
| membrane | Hs | cellular component | 68.6 | 7.00e-13 |
| azurophil granule membrane | Hs | cellular component | 65.5 | 1.26e-12 |
| specific granule membrane | Hs | cellular component | 65.5 | 1.26e-12 |
| melanosome | Hs | cellular component | 65.5 | 1.26e-12 |
| ATP-dependent protein binding | Hs | molecular function | 65.5 | 1.26e-12 |
| terminal bouton | Hs | cellular component | 65.5 | 1.26e-12 |
| unfolded protein binding | Hs | molecular function | 68.6 | 7.00e-13 |
| clathrin-sculpted gamma-aminobutyric acid transport vesicle membrane | Hs | cellular component | 65.5 | 1.26e-12 |
| extracellular exosome | Hs | cellular component | 65.5 | 1.26e-12 |
| GO Term | Analysis | Type | e-value |
|---|---|---|---|
| nucleic acid binding | SUPERFAMILY | molecular function | 1.78E-7 |


