- Gene 'KH2012:KH.S605.3'
Gene Card
Best human hits
CRYBB2; CRYGN; CRYGS
Unique Gene ID
Cirobu.g00014792
Gene Model ID
KH2012:KH.S605.3
Location
KhS605:17727..18658
Database | Gene ID |
---|---|
ENSEMBL | ENSCING00000000732 |
NCBI Reference Sequence | XM_002126852.3 |
cilv010f04
Plate: R1CiGC25f12
- Cirobu.REG.KH2012.S605:16609-17833|βγ-crystallin REG00001389 [ regulatory_region (extended_promoter) ]
- Cirobu.REG.KH2012.S605:16789-17833|βγ-crystallin REG00001202 [ regulatory_region (extended_promoter) ]
- Cirobu.REG.KH2012.S605:16809-17833|βγ-crystallin REG00001390 [ regulatory_region (extended_promoter) ]
- Cirobu.REG.KH2012.S605:17009-17833|βγ-crystallin REG00001391 [ regulatory_region (extended_promoter) ]
- Cirobu.REG.KH2012.S605:17209-17833|βγ-crystallin REG00001392 [ regulatory_region (extended_promoter) ]
- Cirobu.REG.KH2012.S605:17409-17833|βγ-crystallin REG00001393 [ regulatory_region (extended_promoter) ]
- Cirobu.REG.KH2012.S605:17448-17833|βγ-crystallin REG00001394 [ regulatory_region (extended_promoter) ]
- Cirobu.REG.KH2012.S605:17471-17833|βγ-crystallin REG00001395 [ regulatory_region (extended_promoter) ]
- Cirobu.REG.KH2012.S605:17540-17833|βγ-crystallin REG00001396 [ regulatory_region (extended_promoter) ]
- Cirobu.REG.KH2012.S605:17448-17833_SoxMut|βγ-crystallin REG00001399 [ regulatory_region (extended_promoter) ]
- Cirobu.REG.KH2012.S605:17448-17833_Cdx1Mut|βγ-crystallin REG00001400 [ regulatory_region (extended_promoter) ]
- Cirobu.REG.KH2012.S605:17448-17833_FoxMut|βγ-crystallin REG00001402 [ regulatory_region (extended_promoter) ]
- Cirobu.REG.KH2012.S605:17448-17833_CREBmut|βγ-crystallin REG00001403 [ regulatory_region (extended_promoter) ]
- Cirobu.REG.KH2012.S605:17448-17833|βγ-crystallin REG00001394 [ regulatory_region (extended_promoter) ]
- Cirobu.REG.KH2012.S605:17409-17833|βγ-crystallin REG00001393 [ regulatory_region (extended_promoter) ]
- Cirobu.REG.KH2012.S605:17209-17833|βγ-crystallin REG00001392 [ regulatory_region (extended_promoter) ]
- Cirobu.REG.KH2012.S605:17009-17833|βγ-crystallin REG00001391 [ regulatory_region (extended_promoter) ]
You can Right Mouse Click on internal nodes, leaves and outside the tree to see multiple options adapted to your selection.
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.
Click here to see how you can interact with this tree
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.
![](/themes/assets/img/icons/yellow-info.png)
No Phylogeny Tree for this Gene.
IPR Term | Analysis | Definition |
---|---|---|
Beta/gamma_crystallin | ProSiteProfiles | Beta/gamma crystallin |
Beta/gamma_crystallin | SMART | Beta/gamma crystallin |
G_crystallin-like | SUPERFAMILY | Gamma-crystallin-like |
Beta/gamma_crystallin | Pfam | Beta/gamma crystallin |
GO Term | Annotation Origin | Type |
---|---|---|
structural molecule activity | Blast | molecular function |
protein binding | Blast | molecular function |
identical protein binding | Blast | molecular function |
protein homodimerization activity | Blast | molecular function |
GO Term | SpeciesCe = Caenorhabditis elegans Dr = Danio rerio Dm = Drosophila melanogaster Gg = Gallus gallus Hs = Homo sapiens Mm = Mus musculus Sc = Saccharomyces cerevisiae |
Type |
---|
GO Term | SpeciesCe = Caenorhabditis elegans Dr = Danio rerio Dm = Drosophila melanogaster Gg = Gallus gallus Hs = Homo sapiens Mm = Mus musculus Sc = Saccharomyces cerevisiae |
Type | Score | E-value |
---|---|---|---|---|
structural molecule activity | Hs | molecular function | 59.3 | 2.10e-12 |
structural constituent of eye lens | Hs | molecular function | 60.1 | 8.41e-13 |
protein binding | Hs | molecular function | 60.1 | 8.41e-13 |
identical protein binding | Hs | molecular function | 59.3 | 2.10e-12 |
protein homodimerization activity | Hs | molecular function | 59.3 | 2.10e-12 |
GO Term | Analysis | Type | e-value |
---|