Gene Card
Best human hits
TBX2; TBX4; TBX6
Unique Gene ID
Cirobu.g00013099
Gene Model ID
KH2012:KH.L8.11
Location
KhL8:1019..5025
Transcript Models and Sequences
KH2012:KH.L8.11.v1.A.nonSL2-1
KH2012:KH.L8.11.v1.A.nonSL3-1
KH2012:KH.L8.11.v1.A.nonSL4-1
KH2012:KH.L8.11.v1.A.nonSL6-1
KH2012:KH.L8.11.v1.A.nonSL8-1
KH2012:KH.L8.11.v1.A.nonSL9-1
KH2012:KH.L8.11.v1.R.nonSL1-1
KH2012:KH.L8.11.v1.R.nonSL5-1
KH2012:KH.L8.11.v1.R.nonSL7-1
Database | Gene ID |
---|---|
ENSEMBL | ENSCING00000020186 |
cien57445
Plate: VES79_P07
cien167035
Plate: VES96_I03
cicl064c01
Plate: R1CiGC39e04
n/a
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.

IPR Term | Analysis | Definition |
---|---|---|
TF_T-box | CDD | Transcription factor, T-box |
TF_T-box | ProSiteProfiles | Transcription factor, T-box |
TF_T-box | PANTHER | Transcription factor, T-box |
p53-like_TF_DNA-bd | SUPERFAMILY | p53-like transcription factor, DNA-binding |
TF_T-box | SMART | Transcription factor, T-box |
TF_T-box | Pfam | Transcription factor, T-box |
TF_T-box_CS | ProSitePatterns | Transcription factor, T-box, conserved site |
TF_T-box | PRINTS | Transcription factor, T-box |
T-box_sf | Gene3D | T-box superfamily |
GO Term | Annotation Origin | Type |
---|---|---|
RNA polymerase II core promoter proximal region sequence-specific DNA binding | Blast | molecular function |
RNA polymerase II transcription factor activity, sequence-specific DNA binding | Blast | molecular function |
DNA binding | Blast | molecular function |
transcription factor activity, sequence-specific DNA binding | Blast | molecular function |
protein binding | Blast | molecular function |
nucleus | Blast | cellular component |
regulation of transcription, DNA-templated | InterProScan | biological process |
sequence-specific DNA binding | Blast | molecular function |
RNA polymerase II regulatory region sequence-specific DNA binding | Blast | molecular function |
transcription factor binding | Blast | molecular function |
intracellular part | Blast | cellular component |
macromolecular complex | Blast | cellular component |
GO Term | SpeciesCe = Caenorhabditis elegans Dr = Danio rerio Dm = Drosophila melanogaster Gg = Gallus gallus Hs = Homo sapiens Mm = Mus musculus Sc = Saccharomyces cerevisiae |
Type |
---|
GO Term | Analysis | Type | e-value |
---|---|---|---|
transcription factor activity, sequence-specific DNA binding | PANTHER | molecular function | 4.1E-206 |
nucleus | PANTHER | cellular component | 4.1E-206 |
regulation of transcription, DNA-templated | PANTHER | biological process | 4.1E-206 |