Gene Card
Best human hits
EPHA4; EPHA7; EPHB2
Unique Gene ID
Cirobu.g00008427
Gene Model ID
KH2012:KH.C7.568
Location
KhC7:3849262..3862405
Database | Gene ID |
---|---|
ENSEMBL | ENSCING00000007163 |
NCBI Reference Sequence | NM_001078223.1 |
cien156369
Plate: VES94_M11
cien165747
Plate: VES95_N22
cieg009e01
Plate: R1CiGC16p22
- Cirobu.REG.KH2012.C7:3853138-3854780|Ephrin3 REG00001277 [ regulatory_region (complex_region) ]
- Cirobu.REG.KH2012.C7:3853138-3853945|Ephrin3 REG00001278 [ no_output ]
- Cirobu.REG.KH2012.C7:3853910-3854222|Ephrin3 REG00001279 [ regulatory_region (enhancer) ]
- Cirobu.REG.KH2012.C7:3853910-3854157|Ephrin3 REG00001280 [ no_output ]
- Cirobu.REG.KH2012.C7:3853970-3854222|Ephrin3 REG00001281 [ regulatory_region (enhancer) ]
- Cirobu.REG.KH2012.C7:3853970-3854157|Ephrin3 REG00001282 [ no_output ]
- Cirobu.REG.KH2012.C7:3853970-3854222_Bra2mut|Ephrin3 REG00001284 [ regulatory_region (enhancer) ]
- Cirobu.REG.KH2012.C7:3853970-3854222_FSM1|Ephrin3 REG00001376 [ regulatory_region (enhancer) ]
- Cirobu.REG.KH2012.C7:3853970-3854222_LSM2|Ephrin3 REG00001377 [ regulatory_region (enhancer) ]
- Cirobu.REG.KH2012.C7:3853970-3854222_LSM3|Ephrin3 REG00001378 [ regulatory_region (enhancer) ]
- Cirobu.REG.KH2012.C7:3853970-3854222_LSM4|Ephrin3 REG00001379 [ regulatory_region (enhancer) ]
- Cirobu.REG.KH2012.C7:3853970-3854222_LSM5|Ephrin3 REG00001380 [ regulatory_region (enhancer) ]
- Cirobu.REG.KH2012.C7:3853970-3854222_LSM6|Ephrin3 REG00001381 [ regulatory_region (enhancer) ]
- Cirobu.REG.KH2012.C7:3853970-3854222_LSM7|Ephrin3 REG00001382 [ regulatory_region (enhancer) ]
- Cirobu.REG.KH2012.C7:3853970-3854222_(AC)2mut|Ephrin3 REG00001383 [ regulatory_region (enhancer) ]
- Cirobu.REG.KH2012.C7:3853970-3854222_(AC)6mut|Ephrin3 REG00001384 [ regulatory_region (enhancer) ]
- Cirobu.REG.KH2012.C7:3853910-3854222_Bra2Fox2mut|Ephrin3 REG00001283 [ regulatory_region (enhancer) ]
You can Right Mouse Click on internal nodes, leaves and outside the tree to see multiple options adapted to your selection.
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.
Click here to see how you can interact with this tree
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.

IPR Term | Analysis | Definition |
---|---|---|
SAM | SMART | Sterile alpha motif domain |
FN3_sf | SUPERFAMILY | Fibronectin type III superfamily |
Kinase-like_dom_sf | SUPERFAMILY | Protein kinase-like domain superfamily |
Ser-Thr/Tyr_kinase_cat_dom | Pfam | Serine-threonine/tyrosine-protein kinase, catalytic domain |
Tyr_kinase_AS | ProSitePatterns | Tyrosine-protein kinase, active site |
Prot_kinase_dom | ProSiteProfiles | Protein kinase domain |
FN3_dom | SMART | Fibronectin type III |
SAM | Pfam | Sterile alpha motif domain |
SAM/pointed_sf | SUPERFAMILY | Sterile alpha motif/pointed domain superfamily |
Ig-like_fold | Gene3D | Immunoglobulin-like fold |
FN3_dom | CDD | Fibronectin type III |
Eph_TM | Pfam | Ephrin receptor, transmembrane domain |
Tyr_kinase_cat_dom | SMART | Tyrosine-protein kinase, catalytic domain |
SAM | ProSiteProfiles | Sterile alpha motif domain |
Protein_kinase_ATP_BS | ProSitePatterns | Protein kinase, ATP binding site |
FN3_dom | Pfam | Fibronectin type III |
Ser-Thr/Tyr_kinase_cat_dom | PRINTS | Serine-threonine/tyrosine-protein kinase, catalytic domain |
FN3_dom | ProSiteProfiles | Fibronectin type III |
Galactose-bd-like_sf | SUPERFAMILY | Galactose-binding-like domain superfamily |
Ephrin_rcpt_lig-bd_dom | SMART | Ephrin receptor ligand binding domain |
Tyr_kinase_ephrin_rcpt | PIRSF | Ephrin receptor type-A /type-B |
Galactose-bd-like_sf | Gene3D | Galactose-binding-like domain superfamily |
Ephrin_rcpt_lig-bd_dom | ProSiteProfiles | Ephrin receptor ligand binding domain |
Ephrin_rcpt_lig-bd_dom | Pfam | Ephrin receptor ligand binding domain |
Tyr-kin_ephrin_A/B_rcpt-like | SMART | Tyrosine-protein kinase ephrin type A/B receptor-like |
GO Term | Annotation Origin | Type |
---|---|---|
nucleotide binding | Blast | molecular function |
protein kinase activity | Blast | molecular function |
receptor binding | Blast | molecular function |
protein binding | Blast | molecular function |
ATP binding | Blast | molecular function |
extracellular region | Blast | cellular component |
nucleus | Blast | cellular component |
cytoplasm | Blast | cellular component |
endosome | Blast | cellular component |
early endosome | Blast | cellular component |
endoplasmic reticulum | Blast | cellular component |
Golgi apparatus | Blast | cellular component |
cytosol | Blast | cellular component |
plasma membrane | Blast | cellular component |
integral component of plasma membrane | Blast | cellular component |
protein phosphorylation | InterProScan | biological process |
axon guidance | Blast | biological process |
cell surface | Blast | cellular component |
membrane | Blast | cellular component |
integral component of membrane | Blast | cellular component |
kinase activity | Blast | molecular function |
transferase activity | Blast | molecular function |
cell junction | Blast | cellular component |
axon | Blast | cellular component |
identical protein binding | Blast | molecular function |
cell projection | Blast | cellular component |
neuronal cell body | Blast | cellular component |
cell body | Blast | cellular component |
macromolecular complex binding | Blast | molecular function |
synapse | Blast | cellular component |
postsynaptic membrane | Blast | cellular component |
postsynapse | Blast | cellular component |
binding | Blast | molecular function |
transmembrane signaling receptor activity | Blast | molecular function |
cell surface receptor signaling pathway | Blast | biological process |
whole membrane | Blast | cellular component |
mitochondrial membrane | Blast | cellular component |
bounding membrane of organelle | Blast | cellular component |
organelle | Blast | cellular component |
neuron part | Blast | cellular component |
plasma membrane region | Blast | cellular component |
cytoskeletal part | Blast | cellular component |
intracellular organelle part | Blast | cellular component |
cell projection part | Blast | cellular component |
synapse part | Blast | cellular component |
molecular function regulator | Blast | molecular function |
regulation of signal transduction | Blast | biological process |
chemotaxis | Blast | biological process |
signaling receptor activity | Blast | molecular function |
protein kinase binding | Blast | molecular function |
GO Term | SpeciesCe = Caenorhabditis elegans Dr = Danio rerio Dm = Drosophila melanogaster Gg = Gallus gallus Hs = Homo sapiens Mm = Mus musculus Sc = Saccharomyces cerevisiae |
Type |
---|
GO Term | SpeciesCe = Caenorhabditis elegans Dr = Danio rerio Dm = Drosophila melanogaster Gg = Gallus gallus Hs = Homo sapiens Mm = Mus musculus Sc = Saccharomyces cerevisiae |
Type | Score | E-value |
---|---|---|---|---|
nucleotide binding | Hs | molecular function | 791 | 0.0 |
amyloid-beta binding | Hs | molecular function | 790 | 0.0 |
protein kinase activity | Hs | molecular function | 791 | 0.0 |
protein tyrosine kinase activity | Hs | molecular function | 791 | 0.0 |
transmembrane receptor protein tyrosine kinase activity | Hs | molecular function | 791 | 0.0 |
receptor activity | Hs | molecular function | 790 | 0.0 |
ephrin receptor activity | Hs | molecular function | 791 | 0.0 |
GPI-linked ephrin receptor activity | Hs | molecular function | 791 | 0.0 |
transmembrane-ephrin receptor activity | Hs | molecular function | 791 | 0.0 |
receptor binding | Hs | molecular function | 790 | 0.0 |
protein binding | Hs | molecular function | 791 | 0.0 |
ATP binding | Hs | molecular function | 791 | 0.0 |
extracellular region | Hs | cellular component | 790 | 0.0 |
nucleus | Hs | cellular component | 790 | 0.0 |
cytoplasm | Hs | cellular component | 791 | 0.0 |
mitochondrial outer membrane | Hs | cellular component | 791 | 0.0 |
endosome | Hs | cellular component | 791 | 0.0 |
early endosome | Hs | cellular component | 791 | 0.0 |
endoplasmic reticulum | Hs | cellular component | 791 | 0.0 |
Golgi apparatus | Hs | cellular component | 791 | 0.0 |
cytosol | Hs | cellular component | 790 | 0.0 |
plasma membrane | Hs | cellular component | 791 | 0.0 |
integral component of plasma membrane | Hs | cellular component | 791 | 0.0 |
axon guidance receptor activity | Hs | molecular function | 790 | 0.0 |
cell surface | Hs | cellular component | 791 | 0.0 |
postsynaptic density | Hs | cellular component | 791 | 0.0 |
membrane | Hs | cellular component | 791 | 0.0 |
integral component of membrane | Hs | cellular component | 791 | 0.0 |
kinase activity | Hs | molecular function | 791 | 0.0 |
transferase activity | Hs | molecular function | 791 | 0.0 |
cell junction | Hs | cellular component | 791 | 0.0 |
filopodium | Hs | cellular component | 791 | 0.0 |
axon | Hs | cellular component | 791 | 0.0 |
dendrite | Hs | cellular component | 791 | 0.0 |
neuromuscular junction | Hs | cellular component | 791 | 0.0 |
early endosome membrane | Hs | cellular component | 791 | 0.0 |
PH domain binding | Hs | molecular function | 791 | 0.0 |
identical protein binding | Hs | molecular function | 791 | 0.0 |
cell projection | Hs | cellular component | 791 | 0.0 |
neuronal cell body | Hs | cellular component | 790 | 0.0 |
dendritic spine | Hs | cellular component | 791 | 0.0 |
dendritic shaft | Hs | cellular component | 791 | 0.0 |
perikaryon | Hs | cellular component | 791 | 0.0 |
axon terminus | Hs | cellular component | 791 | 0.0 |
axonal growth cone | Hs | cellular component | 791 | 0.0 |
cell body | Hs | cellular component | 791 | 0.0 |
macromolecular complex binding | Hs | molecular function | 790 | 0.0 |
synapse | Hs | cellular component | 791 | 0.0 |
postsynaptic membrane | Hs | cellular component | 791 | 0.0 |
chemorepellent activity | Hs | molecular function | 769 | 0.0 |
ephrin receptor binding | Hs | molecular function | 791 | 0.0 |
DH domain binding | Hs | molecular function | 791 | 0.0 |
postsynapse | Hs | cellular component | 790 | 0.0 |
protein tyrosine kinase binding | Hs | molecular function | 791 | 0.0 |
GO Term | Analysis | Type | e-value |
---|---|---|---|
protein kinase activity | Pfam | molecular function | 1.4E-92 |
protein tyrosine kinase activity | SMART | molecular function | 5.7E-126 |
ephrin receptor activity | PIRSF | molecular function | 0.0 |
protein binding | Pfam | molecular function | 7.8E-13 |
ATP binding | PIRSF | molecular function | 0.0 |
integral component of plasma membrane | PIRSF | cellular component | 0.0 |
protein phosphorylation | PIRSF | biological process | 0.0 |
transmembrane receptor protein tyrosine kinase signaling pathway | PIRSF | biological process | 0.0 |